| Trail System | Picnic Loop |
| Date | January 30, 2011 |
| Trails Open | Upper Picnic N to O; M to N |
| Date Groomed | January 30, 2011 |
| Groomed Kilometers | 12.3 |
| Base | 20-30" |
| New Snow | 10-14" |
| Conditions |
Trails are great. Still packing and tilling from this weekend's snow. Snowfall for season: 82" |
| Trail System | Summit View |
| Date | January 30, 2011 |
| Trails Open | Summit View |
| Date Groomed | January 29, 2011 |
| Groomed Kilometers | All |
| Base | 20-30" |
| New Snow | 12-14" |
| Conditions |
Conditions somewhat soft where we have only been able to do one grooming pass. Grooming continues. 80+ inches for season. |
| Trail System | Sugarbush - Britton Peak |
| Date | January 30, 2011 |
| Trails Open | Wood Duck, Piece/Cake, Hogback, Homestead-both |
| Date Groomed | January 30, 2011 |
| Groomed Kilometers | 12.9 |
| Base | 20-30" |
| New Snow | 10-14" |
| Conditions |
Trails are great. Still packing and tilling from this weekend's snow. 82+ inches for season. |
| Trail System | Moose Fence Loops |
| Date | January 30, 2011 |
| Trails Open | All |
| Date Groomed | January 25, 2011 |
| Groomed Kilometers | 5.8 |
| Base | 20-30" |
| New Snow | 12-14" |
| Conditions |
To be groomed early in the week of 1/31/2011. 80+" total for season.
|
| Trail System | Oberg Loops-Onion River Road |
| Date | January 30, 2011 |
| Trails Open | East & West Oberg, Onion River Road |
| Date Groomed | January 30, 2011 |
| Groomed Kilometers | 18.6 |
| Base | 20-30 |
| New Snow | 12-14 |
| Conditions |
Trails are great. still packing and tilling from this weekend's snow . 82+ inches for season. |
| Trail System | Lutsen Mountains Nordic Center |
| Date | January 30, 2011 |
| Trails Open | Lutsen Mtn. Cross Country |
| Date Groomed | January 21, 2011 |
| Groomed Kilometers | 5 km |
| Base | 20-30" |
| New Snow | 12-14" |
| Conditions |
|
| Trail System | Massie & Hall Loops |
| Date | January 30, 2011 |
| Trails Open | Hall & Massey Loops, and both connectors to Lutsen and Cascade |
| Date Groomed | January 30, 2011 |
| Groomed Kilometers | 30 |
| Base | 10-28" |
| New Snow | 8-12" |
| Conditions |
Skate lane set-Hall/Massie loops & 1 track classic.New snow=perfect skiing conditions. Setting track & skate lane-Caribou to Lutsen either Sunday/Monday. Grooming section Cascade to Hall Loop Monday/Tuesday. |
| Trail System | Deer Yard Lake & Cascade System |
| Date | January 30, 2011 |
| Trails Open | Pioneer, Deer Yard, Fire Tower |
| Date Groomed | January 30, 2011 |
| Groomed Kilometers | 27 |
| Base | 10-32" |
| New Snow | 6-12" |
| Conditions |
Best of the season.Entire system skiing excellent. Short Loop-very deep snow, tracks wander slightly.Beaver Pond some soft area.Enjoy the best skiing of the season. |
| Trail System | Cascade River State Park |
| Date | January 17, 2011 |
| Trails Open | All |
| Date Groomed | January 14, 2011 |
| Groomed Kilometers | 18 |
| Base | 10+ inches |
| New Snow | 6+ inches |
| Conditions |
All ski trails were groomed on Friday, 1/14/11. Conditions near Lake Superior range from fair to good with a few patchy, icy spots. Further inland trails are in excellent condition. |
| Trail System | Britton Peak to Oberg Connector Trail |
| Date | January 30, 2011 |
| Trails Open | Britton to Oberg |
| Date Groomed | January 29, 2011 |
| Groomed Kilometers | 10 km |
| Base | 20-30" |
| New Snow | 12-14" |
| Conditions |
Conditions somewhat soft where we have only been able to do one grooming pass. Grooming continues. 80+ inches for season. |
| Trail System | Sawbill Campground |
| Date | January 17, 2011 |
| Trails Open | 0 |
| Date Groomed | 0 |
| Groomed Kilometers | 0 |
| Base | 20-30+ inc |
| New Snow | |
| Conditions |
|